🔘$ZKZ
General info | General info |
---|---|
Token Name | ZKZone |
Token Symbol | $ZKZ |
Token Decimals | 18 |
Total Supply | 100,000,000 ZKZ |
Soft Cap | 50 BNB |
Presale Start Time | TBA |
Presale End Time | TBA |
Tokens Metrics
Total supply | 1 00 000 000 $ZKZ | 100% |
---|---|---|
Presale | 30 000,000 $ZKZ | 30% |
liquidity | 15 000,000 $ZKZ | 15% |
Staking | 15 000,000 $ZKZ | 15% |
Ecosystem development | 12 000,000 $ZKZ | 12% |
CEX Listing | 12 000,000 $ZKZ | 12% |
Community Rewards & GiveAways | 8 000,000 $ZKZ | 8% |
Marketing and partnerships | 5 000,000 $ZKZ | 5% |
Core team | 3 000,000 $ZKZ | 3% |
Last updated